We are Manufacturer, Supplier, Exporter of SMPS ( Switched Mode Power Supplies / Suppliers ), Industrial Grade Din Rail Mounted Mains Operated Switch Power Supply and our setup is situated in Pune, Maharashtra, India.
VOLTAGE (volts) |
MAX CURRENT ( amps) |
RIPPLE P-P mv |
|
▸ |
5 V |
6 AMPS |
80 MV |
▸ |
12 v |
3 AMPS |
120 MV |
▸ |
15 v |
3 AMPS |
150 MV |
▸ |
24 v |
2 AMPS |
150 MV |
▸ |
36 v |
1.5 AMPS |
200 MV |
▸ |
48 v |
1 AMPS |
200 MV |
► | Input Voltage Range DC | 160-290V AC |
► | Input Voltage Range DC | 200-425 V DC |
► | Input Frequency | 40-60HZ |
► | Output voltage adjustment | ±10% |
► | Inrush Current | 30 amps |
► | Efficiency @ full load & 230 V Ac | > 85% |
► | Hold-up Time | 20 msec |
► | Operating Temperature | 0 TO 50 DEG C |
► | Leakage current | < 2 mA at 230 vac |
► | Line Regulation | < 1% |
► | Load Regulation | < 1% |
► | Ripple and Noise | 150 my p-p |
► | Protections | Input under /over voltage |
► | Vibration |
10-500 Hz 2G 10 min/ 'cycle 60 mins each along XYZ axis |
► | Isolation between : Input 86 Output | 2000V AC |
► | Input 86 Earth | 1500V AC |
► | Output 86 Earth | 1500V AC |
► | Dimensions: L*B*H | 120*70*45mm |
► | Mounting | Din rail mounting /Panel |
We are Manufacturer, Supplier, Exporter of SMPS ( Switched Mode Power Supplies / Suppliers ), Industrial Grade Din Rail Mounted Mains Operated Switch Mode Power Supply and our setup is situated in Pune, Maharashtra, India.
► | Input Voltage Range AC | 160-290V AC |
► | Input Voltage Range DC | 200-425 V DC |
► | Input Frequency | 40-60HZ |
► | Output Voltage | 24VDC |
► | Output Current | 3 AMPS MAX |
► | Output voltage adjustment | ±10% |
► | Vibration |
10-500 Hz 2G 10 min/1 cycle 60 mins each along XYZ axis |
► | Protections | Input under /over voltage |
► | Inrush Current | 30 amps |
► | Efficiency @ full load & 230 V Ac | > 85% |
► | Hold-up Time | 20 msec |
► | Operating Temperature | 0 TO 50 DEG C |
► | Leakage current | < 2 mA at 230 vac |
► | Line Regulation | < 1% |
► | Load Regulation | < 1% |
► | Ripple and Noise | 150 mv p-p |
► | Isolation between : Input & Output | 2000V AC |
► | Input & Earth | 1500V AC |
► | Output & Earth | 1500V AC |
► | Dimensions: L*B*H | 135*45*80mm |
► | Mounting | Din rail mounting |
► | Weight | 400gms |
We are Manufacturer, Supplier, Exporter of SMPS (Switched Mode Power Supplies / Suppliers) - MODEL NO: NHP-120 and our setup is situated in Pune, Maharashtra, India.
► | Input Voltage Range DC | 200-425 V DC |
► | Input Frequency | 40-60HZ |
► | Output voltage adjustment | ±10% |
► | Inrush Current | 30 amps |
► | Efficiency @ full load & 230 V Ac | > 85% |
► | Vibration |
10-500 Hz 2G 10 min/1 cycle 60 mins each along XYZ axis |
► | Protections | Input under /over voltage |
► | Hold-up Time | 20 msec |
► | Operating Temperature | 0 TO 50 DEG C |
► | Leakage current | < 2 mA at 230 vac |
► | Line Regulation | < 1% |
► | Load Regulation | < 1% |
► | Ripple and Noise | 100 mv p-p |
► | Isolation between : Input & Output | 3000V AC |
► | Input & Earth | 1500V AC |
► | Output & Earth | 1500V AC |
► | Dimensions: L*B*H | 140*45*65mm |
► | Mounting | Din rail mounting |
► | Weight | 500gms |
We are Manufacturer, Supplier, Exporter of SMPS ( Switched Mode Power Supplies / Suppliers ), Industrial Grade Din Rail Mounted Mains Operated Switch Mode Power Supply and our setup is situated in Pune, Maharashtra, India.
► | Input Voltage Range AC | 170-280 V AC |
► | Input Voltage Range DC | 250-400 V DC |
► | Input Frequency | 40-60HZ |
► | Output Voltage | 24VDC |
► | Output Current | 10 AMPS MAX |
► | Output voltage adjustment | ±10% |
► | Inrush Current | 30 amps |
► | Efficiency @ full load & 230 V Ac | > 85% |
► | Hold-up Time | 20 msec |
► | Operating Temperature | 0 TO 50 DEG C |
► | Leakage current | < 2 mA at 230 vac |
► | Vibration |
10-500 Hz 2G 10 min/1 cycle 60 mins each along XYZ axis |
► | Cooling | Forced Air |
► | Protections | Input under /over voltage |
► | Line Regulation | < 1% |
► | Load Regulation | < 1% |
► | Ripple and Noise | 100 mv p-p |
► | Isolation between : Input & Output | 3000V AC |
► | Input & Earth | 1500V AC |
► | Output & Earth | 1500V AC |
► | Dimensions: L*B*H | 170*95*80mm |
► | Mounting | Din rail mounting |
► | Weight | 500gms |